Permit Info
Description:
Charlotte Hall Commons-Permit not needed
There are currently no contacts on this record.
| Total Fees |
|
Charged: $0.00
Balance Due: $0.00
|
There are currently no inspections on this record.
There are currently no actions for this record.
There are currently no conditions on this record.
There are currently no reviews on this record.
| FieldName | FieldValue |
| AREAWAY TO BASEMENT | 0 |
| NON-HABITABLE BASEMENT | 0 |
| NON-HABITABLE 1ST FL STO | 0 |
| NON-HABITABLE 2ND FL STO | 0 |
| NON-HABITABLE 3RD FL STO | 0 |
| ATT GARAGE 1ST FLR SF | 0 |
| BREEZEWAY SF | 0 |
| CAR PORT SF | 0 |
| DECK SF | 0 |
| PORCH SF | 0 |
| STOOP SF | 0 |
| FieldName | FieldValue |
| BASEMENT SF | 0 |
| 1ST FLOOR SF | 0 |
| 2ND FLOOR SF | 0 |
| 3RD FLOOR SF | 0 |
| 4TH FLOOR SF | 0 |
| 5TH FLOOR SF | 0 |
| 2ND FLOOR ABOVE GARAGE | 0 |
| NO OF BEDROOMS | 0 |
| QTY OF NEW DWELLING UNIT | 0 |
| REPLACEMENT DWELLING | |
| FieldName | FieldValue |
| TYPE OF POOL | |
| DET ACC STRUC 1ST FLR SF | 0 |
| DET ACC STRUC 2ND FLR SF | 0 |
| DET ACC STRUC 3RD FLR SF | 0 |
| GROUND MOUNTED SOLAR | 0 |
| CAR PORT SF | 0 |
| FieldName | FieldValue |
| ELECTRIC | |
| PLUMBING | |
| HVAC | |
| NO OF STORIES | 0 |
| STRUCTURE DESCRIPTION | |
| FieldName | FieldValue |
| SETBACK - FRONT | |
| SETBACK - LEFT | |
| SETBACK - RIGHT | |
| SETBACK - REAR | |
| PUBLIC WATER | |
| PUBLIC SEWER | |
| DEED REF. FOLIO | 0 |
| DEED REF. LIBER | 0 |