Heading | 07/05/2023 | BLDG FOOTING | JFinch | APPROVED | | |
|
Heading | 07/05/2023 | BLDG FRAMING | JFinch | APPROVED | | |
|
Heading | 07/05/2023 | ELEC ROUGH | JFinch | APPROVED | | |
|
Heading | 07/05/2023 | ELEC SERVICE | JFinch | APPROVED | SMECO temp cut in card 29315 | |
|
Heading | 07/05/2023 | HVAC ROUGH | JFinch | APPROVED | | |
|
Heading | 07/05/2023 | PLBG ROUGH | JFinch | APPROVED | | |
|
Heading | 07/10/2023 | BLDG INSULATION | JFinch | APPROVED | | |
|
Heading | 11/29/2023 | ZONE SWM ROUGH-IN | RSandidge | PARTIALLY APPROVED | | 11/28/2023 1:56:17 PM
22-136448635 WHITAKER ROAD SAINT INIGOES MD 20684
JUSTIN BROWN 240-298-4992 STORMWATER MANAGEMENT ROUGH IN
11/28/2023 SHELIA SMITH OFFICE MANAGER
11/29/2023 10:39:30 AM
I made site visit and the PVC pipes are in place for gutter drains and the pit is dug and fabric is installed. Looks good. Pictures attached.
|
|
Heading | 12/06/2023 | PLBG GAS TEST ROUGH | JFinch | APPROVED | | |
|
Heading | 12/29/2023 | BLDG FINAL | JFinch | DISAPPROVED | | |
|
Heading | 12/29/2023 | PLBG FINAL | JFinch | APPROVED | | |
|
Heading | 12/29/2023 | PLBG GAS FINAL | JFinch | APPROVED | | |
|
Heading | 12/29/2023 | HVAC FINAL | JFinch | APPROVED | | |
|
Heading | 01/22/2024 | ZONE OVERLOT GRADING | LOwens | APPROVED | | 1/22/2024 2:20:00 PM
6” of fall in 10’ from the foundation has been met and is correct per site plan. Pictures have been taken.
|
|
Heading | 01/22/2024 | ZONE STORM WATER MANAGEMENT | LOwens | APPRVD WTH EXCEPTN | | 1/22/2024 2:21:27 PM
Storm water devices are properly located and sized. All downspouts are in correct locations and splash blocks are in place. Pictures taken. Will bond plantings in Storm Water Pond
|
|
Heading | 01/22/2024 | ZONE 911 ADDRESS | LOwens | APPROVED | | 1/22/2024 2:28:27 PM
911 Posted as required. Pictures taken.
|
|
Heading | 01/22/2024 | ZONE CRITICAL AREA | LOwens | APPRVD WTH EXCEPTN | | 1/22/2024 2:29:09 PM
will bond CAPA
|
|
Heading | 01/22/2024 | BLDG FINAL | JFinch | DISAPPROVED | | |
|
Heading | 01/22/2024 | ELEC FINAL | JFinch | APPROVED | | |
|
Heading | 01/26/2024 | BLDG FINAL | JFinch | DISAPPROVED | | |
|
Heading | 02/28/2024 | BLDG FINAL | JFinch | APPROVED | ALL TRADES FINALED | |
|
Heading | 10/01/2024 | ZONE SWM FINAL | LOwens | APPROVED | | 10/1/2024 1:42:52 PM
Storm water devices are properly located and sized. All downspouts are in correct locations and splash blocks are in place. Pictures taken.
|
|
Heading | 10/01/2024 | ZONE CAPA INSPECTION | LOwens | APPROVED | | 10/1/2024 1:43:40 PM
All required plants are planted per CAPA Agreement.
|
|
Heading | | ZONE CAPA SURVIVAL 2YR | Inspection Coordinator | | | |
|